Sophon Testnet

Transactions

A total of 1,220 transactions found
Transaction Hash
Method
Block
From
 
To
0xc45930d9 141014 2024-12-09 6:15:1315 days ago1733724913 0 SOPH 0.496981943,279.02370346
0xc45930d9 141014 2024-12-09 6:15:1315 days ago1733724913 0 SOPH 0.51626263,279.02370346
0xc45930d9 141014 2024-12-09 6:15:1315 days ago1733724913 0 SOPH 0.496981943,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.477701283,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.442015673,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.442015673,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.461296333,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.461296333,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.477701283,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.519410473,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.51626263,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.496981943,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.461296333,279.02370346
0xc45930d9 141013 2024-12-09 6:15:1215 days ago1733724912 0 SOPH 0.767711263,279.02370346
0xc45930d9 141012 2024-12-09 6:15:1115 days ago1733724911 0 SOPH 0.496981943,279.02370346
0xc45930d9 141012 2024-12-09 6:15:1115 days ago1733724911 0 SOPH 0.461296333,279.02370346
0xc45930d9 141012 2024-12-09 6:15:1115 days ago1733724911 0 SOPH 0.422735013,279.02370346
0xc45930d9 141012 2024-12-09 6:15:1115 days ago1733724911 0 SOPH 0.51626263,279.02370346
0xc45930d9 141012 2024-12-09 6:15:1115 days ago1733724911 0 SOPH 0.477701283,279.02370346
0xc45930d9 141012 2024-12-09 6:15:1115 days ago1733724911 0 SOPH 0.51626263,279.02370346
0xc45930d9 141012 2024-12-09 6:15:1115 days ago1733724911 0 SOPH 0.71274173,279.02370346
0xc45930d9 141012 2024-12-09 6:15:1115 days ago1733724911 0 SOPH 0.51626263,279.02370346
0xc45930d9 141012 2024-12-09 6:15:1115 days ago1733724911 0 SOPH 0.496981943,279.02370346
0xc45930d9 141012 2024-12-09 6:15:1115 days ago1733724911 0 SOPH 0.767711263,279.02370346
0xc45930d9 141012 2024-12-09 6:15:1115 days ago1733724911 0 SOPH 0.767711263,279.02370346
0xc45930d9 141012 2024-12-09 6:15:1115 days ago1733724911 0 SOPH 0.51626263,279.02370346
0xc45930d9 141011 2024-12-09 6:15:1015 days ago1733724910 0 SOPH 0.767711263,279.02370346
0xc45930d9 141011 2024-12-09 6:15:1015 days ago1733724910 0 SOPH 0.51626263,279.02370346
0xc45930d9 141011 2024-12-09 6:15:1015 days ago1733724910 0 SOPH 0.51626263,279.02370346
0xc45930d9 141011 2024-12-09 6:15:1015 days ago1733724910 0 SOPH 0.767711263,279.02370346
0xc45930d9 141011 2024-12-09 6:15:1015 days ago1733724910 0 SOPH 0.519410473,279.02370346

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.