Sophon Testnet

Transactions

A total of 115 transactions found
Transaction Hash
Method
Block
From
 
To
Transfer 81371 2024-11-13 23:33:4340 days ago1731540823 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81370 2024-11-13 23:28:4340 days ago1731540523 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81369 2024-11-13 23:23:4240 days ago1731540222 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81368 2024-11-13 23:18:4040 days ago1731539920 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81367 2024-11-13 23:13:3940 days ago1731539619 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81366 2024-11-13 23:08:3940 days ago1731539319 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81365 2024-11-13 23:03:3840 days ago1731539018 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81364 2024-11-13 22:58:3840 days ago1731538718 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81363 2024-11-13 22:53:3640 days ago1731538416 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81362 2024-11-13 22:48:3540 days ago1731538115 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81361 2024-11-13 22:43:3440 days ago1731537814 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81360 2024-11-13 22:38:3440 days ago1731537514 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81359 2024-11-13 22:33:3340 days ago1731537213 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81358 2024-11-13 22:28:3340 days ago1731536913 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81357 2024-11-13 22:23:3240 days ago1731536612 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81356 2024-11-13 22:20:4640 days ago1731536446 SELF 0 SOPH 0.107930691,205.08126943
Mint 81355 2024-11-13 22:20:4340 days ago1731536443 0 SOPH 0.134787131,205.08126943
0x2db0ef5e 81354 2024-11-13 22:20:1240 days ago1731536412 0 SOPH 0.130104181,205.08126943
0x1d6d2cc7 81353 2024-11-13 22:20:1040 days ago1731536410 0 SOPH 0.120093571,205.08126943
0x5b31f150 81352 2024-11-13 22:19:3840 days ago1731536378 0 SOPH 0.282573481,205.08126943
0xe453e326 81351 2024-11-13 22:19:3740 days ago1731536377 0 SOPH 0.120987741,205.08126943
0x1d6d2cc7 81350 2024-11-13 22:19:3540 days ago1731536375 0 SOPH 0.120093571,205.08126943
0x3cda3351 81349 2024-11-13 22:19:3440 days ago1731536374 0 SOPH 1.477494711,205.08126943
0xe453e326 81348 2024-11-13 22:19:3240 days ago1731536372 0 SOPH 0.120987741,205.08126943
0x1d6d2cc7 81347 2024-11-13 22:19:3040 days ago1731536370 0 SOPH 0.120093571,205.08126943
0x5d382700 81346 2024-11-13 22:18:3240 days ago1731536312 0 SOPH 8.153930541,205.08126943
Transfer 81345 2024-11-13 22:13:4340 days ago1731536023 SELF 0 SOPH 0.107930691,205.08126943
0x2db0ef5e 81344 2024-11-13 22:13:3140 days ago1731536011 0 SOPH 0.130104181,205.08126943
Transfer 81343 2024-11-13 22:11:0640 days ago1731535866 SELF 0 SOPH 0.107930691,205.08126943
0x86df7292 81342 2024-11-13 22:10:2740 days ago1731535827 0 SOPH 0.160703611,205.08126943
0x1d6d2cc7 81341 2024-11-13 22:10:2240 days ago1731535822 0 SOPH 0.120093571,205.08126943
0x5b31f150 81340 2024-11-13 22:09:4840 days ago1731535788 0 SOPH 0.283368831,205.08126943
0xe453e326 81339 2024-11-13 22:09:4740 days ago1731535787 0 SOPH 0.120987741,205.08126943
0x1d6d2cc7 81338 2024-11-13 22:09:4340 days ago1731535783 0 SOPH 0.120093571,205.08126943
0x3cda3351 81337 2024-11-13 22:09:4040 days ago1731535780 0 SOPH 1.479868721,205.08126943
0xe453e326 81336 2024-11-13 22:09:3940 days ago1731535779 0 SOPH 0.123361751,205.08126943
0x1d6d2cc7 81335 2024-11-13 22:09:3140 days ago1731535771 0 SOPH 0.138487931,205.08126943
0x5d382700 81334 2024-11-13 22:08:3140 days ago1731535711 0 SOPH 8.229593981,205.08126943
Transfer 81333 2024-11-13 22:03:3040 days ago1731535410 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81332 2024-11-13 21:58:3040 days ago1731535110 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81331 2024-11-13 21:53:2940 days ago1731534809 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81330 2024-11-13 21:48:2940 days ago1731534509 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81329 2024-11-13 21:43:2840 days ago1731534208 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81328 2024-11-13 21:38:2740 days ago1731533907 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81327 2024-11-13 21:33:2540 days ago1731533605 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81326 2024-11-13 21:28:2540 days ago1731533305 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81325 2024-11-13 21:23:2440 days ago1731533004 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81324 2024-11-13 21:18:2440 days ago1731532704 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81323 2024-11-13 21:14:3340 days ago1731532473 SELF 0 SOPH 0.107930691,205.08126943
Transfer 81322 2024-11-13 21:13:2340 days ago1731532403 100 SOPH 0.129953551,205.08126943

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.