Transaction Details
[ This is a Sophon Sepolia Testnet transaction only ]
Status:
Success
Block:
204805 34366 L1 Block Confirmations
Timestamp:
5 days ago (Dec-17-2024 02:50:13 PM UTC)
Transaction Action:
L1 Txn Batch Index
L1 Committed Batch Tx Hash
L1 Prove Batch Tx Hash
L1 Executed Batch Tx Hash
Interacted With (To):
ERC20 Tokens Transferred: 2
Value:
0 SOPH
Transaction Fee:
Initial:
2.5447 SOPH
Refunded:
0.99529 SOPH
Refunds:
Gas Price:
10,000 Gwei (0.00001 SOPH)
Gas Limit & Usage by Txn:
254,470
|
154,941 (60.89%)
Gas Fees:
Base: 10,000 Gwei
Other Attributes:
Txn Type: 113 ()
Nonce: 233
Position In Block: 5
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0x8A3f0be2...5C4f8fd2B To 0x9Cf04A3C...1C42fcc4E produced 74 Internal Transactions
ADVANCED MODE:
Type Trace Address | From | To | Value | Gas Limit | |
---|---|---|---|---|---|
call_0_1 | 0x00000000...000008001 | 0 SOPH | 3,876,729,696 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 3,876,726,105 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 3,876,722,955 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 3,876,721,569 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 3,816,146,817 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 3,816,145,494 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 3,816,144,738 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 3,816,143,415 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 3,816,142,848 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 3,816,142,092 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 3,816,141,462 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 3,816,140,643 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 3,816,139,698 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 3,876,712,560 | ||
call_0_1_1_1 | 0x00000000...00000800B | 0 SOPH | 3,816,138,249 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 3,876,711,300 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 226,485 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 225,792 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 224,910 | ||
call_0_1_1_1 | 0x00000000...000008006 | 0 SOPH | 220,752 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 221,445 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 217,413 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 214,956 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 214,515 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 214,389 | ||
call_0_1_1_1 | 0 SOPH | 210,168 | |||
call_0_1_1_1_1 | 0x00000000...000008003 | 0 SOPH | 206,325 | ||
call_0_1_1_1_1 | 0x00000000...000008003 | 0 SOPH | 205,821 | ||
call_0_1_1_1 | 0 SOPH | 204,750 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 201,033 | ||
call_0_1_1_1 | 0 SOPH | 200,781 | |||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 194,229 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 190,638 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 192,780 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 189,252 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 191,142 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 189,504 | ||
call_0_1_1_1 | 0 SOPH | 182,511 | |||
call_0_1_1_1_1 | 0 SOPH | 179,109 | |||
call_0_1_1_1 | 0 SOPH | 180,936 | |||
call_0_1_1_1 | 0 SOPH | 180,369 | |||
call_0_1_1_1 | 0 SOPH | 179,901 | |||
call_0_1_1_1_1 | 0x00000000...000008009 | 0 SOPH | 176,400 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 173,061 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 172,494 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 171,990 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 171,360 | ||
call_0_1_1_1_1 | 2.5447 SOPH | 154,974 | |||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 177,723 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 174,447 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 163,422 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 160,965 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 160,272 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 159,075 | ||
call_0_1_1_1 | 0 SOPH | 154,476 | |||
call_0_1_1_1_1 | 0 SOPH | 150,192 | |||
call_0_1_1_1_1 | 0 SOPH | 149,499 | |||
call_0_1_1_1_1 | 0 SOPH | 148,932 | |||
call_0_1_1_1_1 | 0 SOPH | 148,365 | |||
call_0_1_1_1_1 | 0 SOPH | 140,742 | |||
call_0_1_1_1_1 | 0 SOPH | 140,301 | |||
call_0_1_1_1_1 | 0 SOPH | 137,781 | |||
call_0_1_1_1_1 | 0 SOPH | 131,859 | |||
call_0_1_1_1_1 | 0 SOPH | 125,937 | |||
call_0_1_1_1_1 | 0 SOPH | 125,433 | |||
call_0_1_1_1_1 | 0 SOPH | 124,740 | |||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 3,876,595,506 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 101,934 | ||
call_0_1_1_1 | 0 SOPH | 99,540 | |||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 3,876,589,647 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 3,816,017,352 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 3,816,016,848 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 3,816,016,281 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 3,816,015,714 |
Transaction Receipt Event Logs
15
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from
- 2: to
Data
- value :2544700000000000000
16
Topics
- 0 0x215d0377e445a5d2a61e1f03ac60ae018d5c95089511a4ecabcb402d0f957fde
Data
- 0000000000000000000000000000000000000000000000000000000000000001
- 0000000000000000000000008a3f0be2eec056aec87bea02c6dd9445c4f8fd2b
- 0000000000000000000000009cf04a3c6016747298574beb1ea53ec1c42fcc4e
- 0000000000000000000000000000000000000000000000002350972ae7efc000
17
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from
- 2: to
Data
- value :995290000000000000
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.