Transaction Details
[ This is a Sophon Sepolia Testnet transaction only ]
Status:
Success
Block:
214309 26191 L1 Block Confirmations
Timestamp:
3 days ago (Dec-18-2024 04:05:04 PM UTC)
Transaction Action:
L1 Txn Batch Index
L1 Committed Batch Tx Hash
L1 Prove Batch Tx Hash
L1 Executed Batch Tx Hash
Interacted With (To):
ERC20 Tokens Transferred: 2
Value:
0 SOPH
Transaction Fee:
Initial:
2.59124 SOPH
Refunded:
1.0271 SOPH
Refunds:
Gas Price:
10,000 Gwei (0.00001 SOPH)
Gas Limit & Usage by Txn:
259,124
|
156,414 (60.36%)
Gas Fees:
Base: 10,000 Gwei
Other Attributes:
Txn Type: 113 ()
Nonce: 276
Position In Block: 1
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0x4585DEc7...1D5E39864 To 0x9Cf04A3C...1C42fcc4E produced 74 Internal Transactions
ADVANCED MODE:
Type Trace Address | From | To | Value | Gas Limit | |
---|---|---|---|---|---|
call_0_1 | 0x00000000...000008001 | 0 SOPH | 4,163,029,668 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 4,163,026,140 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 4,163,022,990 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 4,163,021,604 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 4,097,973,411 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 4,097,972,151 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 4,097,971,332 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 4,097,970,009 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 4,097,969,442 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 4,097,968,686 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 4,097,968,119 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 4,097,967,237 | ||
call_0_1_1_1 | 0x00000000...00000800c | 0 SOPH | 4,097,966,292 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 4,163,012,595 | ||
call_0_1_1_1 | 0x00000000...00000800B | 0 SOPH | 4,097,964,843 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 4,163,011,335 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 231,021 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 230,328 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 229,509 | ||
call_0_1_1_1 | 0x00000000...000008006 | 0 SOPH | 225,288 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 226,044 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 221,949 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 219,492 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 219,051 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 218,988 | ||
call_0_1_1_1 | 0 SOPH | 214,704 | |||
call_0_1_1_1_1 | 0x00000000...000008003 | 0 SOPH | 210,798 | ||
call_0_1_1_1_1 | 0x00000000...000008003 | 0 SOPH | 210,231 | ||
call_0_1_1_1 | 0 SOPH | 209,286 | |||
call_0_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 205,506 | ||
call_0_1_1_1 | 0 SOPH | 205,317 | |||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 198,828 | ||
call_0_1_1_1 | 0x00000000...000008003 | 0 SOPH | 195,174 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 197,379 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 193,788 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 195,678 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 194,103 | ||
call_0_1_1_1 | 0 SOPH | 187,047 | |||
call_0_1_1_1_1 | 0 SOPH | 183,582 | |||
call_0_1_1_1 | 0 SOPH | 185,472 | |||
call_0_1_1_1 | 0 SOPH | 184,905 | |||
call_0_1_1_1 | 0 SOPH | 184,437 | |||
call_0_1_1_1_1 | 0x00000000...000008009 | 0 SOPH | 180,873 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 177,471 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 176,904 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 176,400 | ||
call_0_1_1_1_1_1 | 0x00000000...00000800A | 0 SOPH | 175,770 | ||
call_0_1_1_1_1 | 2.59124 SOPH | 159,510 | |||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 182,259 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 178,857 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 168,021 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 165,564 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 164,808 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 163,611 | ||
call_0_1_1_1 | 0 SOPH | 158,949 | |||
call_0_1_1_1_1 | 0 SOPH | 154,602 | |||
call_0_1_1_1_1 | 0 SOPH | 153,909 | |||
call_0_1_1_1_1 | 0 SOPH | 153,342 | |||
call_0_1_1_1_1 | 0 SOPH | 152,775 | |||
call_0_1_1_1_1 | 0 SOPH | 145,152 | |||
call_0_1_1_1_1 | 0 SOPH | 144,648 | |||
call_0_1_1_1_1 | 0 SOPH | 142,191 | |||
call_0_1_1_1_1 | 0 SOPH | 136,269 | |||
call_0_1_1_1_1 | 0 SOPH | 130,284 | |||
call_0_1_1_1_1 | 0 SOPH | 129,843 | |||
call_0_1_1_1_1 | 0 SOPH | 129,150 | |||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 4,162,895,541 | ||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 106,533 | ||
call_0_1_1_1 | 0 SOPH | 104,076 | |||
call_0_1_1 | 0x00000000...000008001 | 0 SOPH | 4,162,889,682 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 4,097,843,946 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 4,097,843,442 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 4,097,842,875 | ||
call_0_1_1_1 | 0x00000000...00000800A | 0 SOPH | 4,097,842,308 |
Transaction Receipt Event Logs
3
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from
- 2: to
Data
- value :2591240000000000000
4
Topics
- 0 0x215d0377e445a5d2a61e1f03ac60ae018d5c95089511a4ecabcb402d0f957fde
Data
- 0000000000000000000000000000000000000000000000000000000000000001
- 0000000000000000000000004585dec792d59d5a1e4cb704789b4721d5e39864
- 0000000000000000000000009cf04a3c6016747298574beb1ea53ec1c42fcc4e
- 00000000000000000000000000000000000000000000000023f5ef0d0fc88000
5
Name
Transfer (index_topic_1 address from, index_topic_2 address to, uint256 value)View Source
Topics
- 0 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
- 1: from
- 2: to
Data
- value :1027100000000000000
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.