Blocks
Total of 417,365 blocks(Showing blocks between #2040 to #2064)
Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward | |
---|---|---|---|---|---|---|---|
2064 | 190 days ago | 1 | 0x00000000...000000000 | 154,755 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2063 | 190 days ago | 0 | 0x00000000...000000000 | 0 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2062 | 190 days ago | 1 | 0x00000000...000000000 | 85,426 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2061 | 190 days ago | 1 | 0x00000000...000000000 | 153,569 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2060 | 190 days ago | 0 | 0x00000000...000000000 | 0 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2059 | 190 days ago | 1 | 0x00000000...000000000 | 85,426 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2058 | 190 days ago | 1 | 0x00000000...000000000 | 152,568 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2057 | 190 days ago | 0 | 0x00000000...000000000 | 0 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2056 | 190 days ago | 1 | 0x00000000...000000000 | 85,426 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2055 | 190 days ago | 1 | 0x00000000...000000000 | 148,052 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2054 | 190 days ago | 0 | 0x00000000...000000000 | 0 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2053 | 190 days ago | 1 | 0x00000000...000000000 | 85,426 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2052 | 190 days ago | 1 | 0x00000000...000000000 | 144,164 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2051 | 190 days ago | 0 | 0x00000000...000000000 | 0 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2050 | 190 days ago | 1 | 0x00000000...000000000 | 85,426 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2049 | 190 days ago | 1 | 0x00000000...000000000 | 157,679 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2048 | 190 days ago | 0 | 0x00000000...000000000 | 0 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2047 | 190 days ago | 1 | 0x00000000...000000000 | 85,426 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2046 | 190 days ago | 1 | 0x00000000...000000000 | 175,146 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2045 | 190 days ago | 0 | 0x00000000...000000000 | 0 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2044 | 190 days ago | 1 | 0x00000000...000000000 | 85,426 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2043 | 190 days ago | 1 | 0x00000000...000000000 | 188,855 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2042 | 190 days ago | 0 | 0x00000000...000000000 | 0 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2041 | 190 days ago | 1 | 0x00000000...000000000 | 85,426 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
2040 | 190 days ago | 1 | 0x00000000...000000000 | 196,517 (0% | -100%) | 1,125,899,906,842,624 | 0.1 Gwei | 0 SOPH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.