Blocks
Total of 406,684 blocks(Showing blocks between #120934 to #120958)
Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward | |
---|---|---|---|---|---|---|---|
120958 | 44 days ago | 7 | 0x00000000...000000000 | 1,047,267 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120957 | 44 days ago | 7 | 0x00000000...000000000 | 1,087,950 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120956 | 44 days ago | 3 | 0x00000000...000000000 | 507,103 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120955 | 44 days ago | 1 | 0x00000000...000000000 | 174,411 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120954 | 44 days ago | 1 | 0x00000000...000000000 | 232,458 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120953 | 44 days ago | 1 | 0x00000000...000000000 | 217,087 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120952 | 44 days ago | 1 | 0x00000000...000000000 | 217,087 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120951 | 44 days ago | 1 | 0x00000000...000000000 | 90,505 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120950 | 44 days ago | 1 | 0x00000000...000000000 | 217,087 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120949 | 44 days ago | 1 | 0x00000000...000000000 | 217,087 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120948 | 44 days ago | 1 | 0x00000000...000000000 | 217,087 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120947 | 44 days ago | 3 | 0x00000000...000000000 | 459,314 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120946 | 44 days ago | 8 | 0x00000000...000000000 | 1,361,628 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120945 | 44 days ago | 9 | 0x00000000...000000000 | 1,442,479 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120944 | 44 days ago | 12 | 0x00000000...000000000 | 2,099,252 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120943 | 44 days ago | 16 | 0x00000000...000000000 | 2,635,566 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120942 | 44 days ago | 31 | 0x00000000...000000000 | 4,968,349 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120941 | 44 days ago | 11 | 0x00000000...000000000 | 1,774,553 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120940 | 44 days ago | 12 | 0x00000000...000000000 | 1,930,817 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120939 | 44 days ago | 8 | 0x00000000...000000000 | 1,291,303 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120938 | 44 days ago | 4 | 0x00000000...000000000 | 599,531 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120937 | 44 days ago | 2 | 0x00000000...000000000 | 313,928 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120936 | 44 days ago | 1 | 0x00000000...000000000 | 145,386 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120935 | 44 days ago | 1 | 0x00000000...000000000 | 140,217 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
120934 | 44 days ago | 1 | 0x00000000...000000000 | 217,088 (0% | -100%) | 1,125,899,906,842,624 | 1,524.524 Gwei | 0 SOPH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.