Blocks
Total of 425,447 blocks(Showing blocks between #140447 to #140471)
Block | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward | |
---|---|---|---|---|---|---|---|
140471 | 45 days ago | 1 | 0x00000000...000000000 | 145,505 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140470 | 45 days ago | 1 | 0x00000000...000000000 | 217,087 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140469 | 45 days ago | 1 | 0x00000000...000000000 | 217,087 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140468 | 45 days ago | 1 | 0x00000000...000000000 | 217,087 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140467 | 45 days ago | 1 | 0x00000000...000000000 | 217,090 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140466 | 45 days ago | 1 | 0x00000000...000000000 | 90,505 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140465 | 45 days ago | 1 | 0x00000000...000000000 | 233,122 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140464 | 45 days ago | 6 | 0x00000000...000000000 | 942,930 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140463 | 45 days ago | 36 | 0x00000000...000000000 | 5,840,652 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140462 | 45 days ago | 5 | 0x00000000...000000000 | 867,649 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140461 | 45 days ago | 21 | 0x00000000...000000000 | 3,554,826 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140460 | 45 days ago | 15 | 0x00000000...000000000 | 2,462,823 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140459 | 45 days ago | 25 | 0x00000000...000000000 | 4,116,087 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140458 | 45 days ago | 29 | 0x00000000...000000000 | 4,798,173 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140457 | 45 days ago | 36 | 0x00000000...000000000 | 5,941,520 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140456 | 45 days ago | 52 | 0x00000000...000000000 | 8,478,829 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140455 | 45 days ago | 1 | 0x00000000...000000000 | 145,505 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140454 | 45 days ago | 10 | 0x00000000...000000000 | 1,706,009 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140453 | 45 days ago | 7 | 0x00000000...000000000 | 1,152,752 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140452 | 45 days ago | 3 | 0x00000000...000000000 | 448,886 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140451 | 45 days ago | 1 | 0x00000000...000000000 | 157,155 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140450 | 45 days ago | 1 | 0x00000000...000000000 | 157,155 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140449 | 45 days ago | 1 | 0x00000000...000000000 | 217,087 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140448 | 45 days ago | 1 | 0x00000000...000000000 | 217,087 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
140447 | 45 days ago | 1 | 0x00000000...000000000 | 217,090 (0% | -100%) | 1,125,899,906,842,624 | 1,907.689 Gwei | 0 SOPH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.