Blocks
For Batch 9821
A total of 153 records found
Block | Age | Txn | Validator | Gas Used | Gas Limit | Base Fee | Reward |
---|---|---|---|---|---|---|---|
742334 | 10 days ago | 1 | 0x00000000...000000000 | 215,900 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742333 | 10 days ago | 1 | 0x00000000...000000000 | 143,502 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742332 | 10 days ago | 1 | 0x00000000...000000000 | 215,900 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742331 | 10 days ago | 1 | 0x00000000...000000000 | 215,900 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742330 | 10 days ago | 1 | 0x00000000...000000000 | 215,901 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742329 | 10 days ago | 1 | 0x00000000...000000000 | 87,082 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742328 | 10 days ago | 1 | 0x00000000...000000000 | 215,900 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742327 | 10 days ago | 1 | 0x00000000...000000000 | 90,829 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742326 | 10 days ago | 1 | 0x00000000...000000000 | 230,174 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742325 | 10 days ago | 6 | 0x00000000...000000000 | 902,303 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742324 | 10 days ago | 11 | 0x00000000...000000000 | 1,709,504 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742323 | 10 days ago | 14 | 0x00000000...000000000 | 2,424,063 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742322 | 10 days ago | 18 | 0x00000000...000000000 | 2,906,171 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742321 | 10 days ago | 13 | 0x00000000...000000000 | 2,072,807 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742320 | 10 days ago | 8 | 0x00000000...000000000 | 1,293,441 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742319 | 10 days ago | 19 | 0x00000000...000000000 | 2,968,579 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742318 | 10 days ago | 12 | 0x00000000...000000000 | 1,806,201 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742317 | 10 days ago | 20 | 0x00000000...000000000 | 3,025,076 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742316 | 10 days ago | 12 | 0x00000000...000000000 | 1,825,886 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742315 | 10 days ago | 4 | 0x00000000...000000000 | 617,056 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742314 | 10 days ago | 2 | 0x00000000...000000000 | 285,962 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742313 | 10 days ago | 1 | 0x00000000...000000000 | 154,264 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742312 | 10 days ago | 1 | 0x00000000...000000000 | 215,900 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742311 | 10 days ago | 1 | 0x00000000...000000000 | 215,900 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
742310 | 11 days ago | 1 | 0x00000000...000000000 | 215,900 (0% | -100%) | 1,125,899,906,842,624 | 1,537.32 Gwei | 0 SOPH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.